ISC Size Charts
UNISEX - All measurements are in inches
Unisex General Sizing | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
To Fit Chest | 34.3 | 36.2 | 38.2 | 40.2 | 42.1 | 44.1 | 46.1 | 48.0 | 50.0 |
To Fit Waist | 30.3 | 32.3 | 34.3 | 36.2 | 38.2 | 40.2 | 42.1 | 44.1 | 46.1 |
AFL Guernseys - Unisex | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Chest Circumference | 35.0 | 37.0 | 39.0 | 40.9 | 42.9 | 44.9 | 46.9 | 48.8 | 50.8 |
Hem Circumference | 35.4 | 37.4 | 39.4 | 41.3 | 43.3 | 45.3 | 47.2 | 49.2 | 51.2 |
Length (Shoulder to Hem) | 28.0 | 28.5 | 29.1 | 29.7 | 30.3 | 30.9 | 31.5 | 32.1 | 32.7 |
Training Tees - Unisex | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Chest Circumference | 39.4 | 41.3 | 43.3 | 45.3 | 47.2 | 49.2 | 51.2 | 53.1 | 55.1 |
Length (Shoulder to Hem) | 27.8 | 28.3 | 28.9 | 29.5 | 30.1 | 30.7 | 31.3 | 31.9 | 32.5 |
Training Singlets - Unisex | XS | S | M | L | XL | 2XL | 3XL |
Chest Circumference | 39.4 | 41.3 | 43.3 | 45.3 | 47.2 | 49.2 | 51.2 |
Length (Shoulder to Hem) | 27.0 | 27.6 | 28.1 | 28.7 | 29.3 | 29.9 | 30.5 |
Elite Training Top - Unisex | XS | S | M | L | XL | 2XL | 3XL |
Chest Circumference | 40.2 | 42.1 | 44.1 | 46.1 | 48.0 | 50.0 | 52.0 |
Hem Circumference | 38.2 | 40.2 | 42.1 | 44.1 | 46.1 | 48.0 | 50.0 |
Length (Shoulder to Hem) | 27.8 | 28.3 | 28.9 | 29.5 | 30.1 | 30.7 | 31.3 |
Polo Shirts - Unisex | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Chest Circumference | 39.8 | 41.7 | 43.7 | 45.7 | 47.6 | 49.6 | 51.6 | 53.5 | 55.5 |
Length (Shoulder to Hem) | 28.1 | 28.7 | 29.3 | 29.9 | 30.5 | 31.1 | 31.7 | 32.3 | 32.9 |
Tech Hoody & Performance Hoody - Unisex | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Chest Circumference | 41.3 | 43.3 | 45.3 | 47.2 | 49.2 | 51.2 | 53.1 | 55.1 | 57.1 |
Hem Circumference | 33.5 | 35.4 | 37.4 | 39.4 | 41.3 | 43.3 | 45.3 | 47.2 | 49.2 |
Length (Shoulder to Hem) | 27.8 | 28.3 | 28.9 | 29.5 | 30.1 | 30.7 | 31.3 | 31.9 | 31.9 |
Wet Weather Jacket - Unisex | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Chest Circumference | 44.5 | 46.5 | 48.4 | 50.4 | 52.4 | 54.3 | 56.3 | 58.3 | 60.2 |
Hem Circumference | 42.1 | 44.1 | 46.1 | 48.0 | 50.0 | 52.0 | 53.9 | 55.9 | 57.9 |
Length (Shoulder to Hem) | 29.3 | 29.9 | 30.5 | 31.1 | 31.7 | 32.3 | 32.9 | 33.5 | 34.1 |
Ladies - All measurements are in inches
General Sizing - Ladies | 8 | 10 | 12 | 14 | 16 | 18 |
To Fit Chest | 32.3 | 34.3 | 36.2 | 38.2 | 40.2 | 42.1 |
Cotton Polo Shirts - Ladies | 8 | 10 | 12 | 14 | 16 | 18 |
Chest Circumference | 34.6 | 36.6 | 38.6 | 40.6 | 42.5 | 44.5 |
Hem Circumference | 37.8 | 39.8 | 41.7 | 43.7 | 45.7 | 47.6 |
Vaportec Polo Shirts - Ladies | 8 | 10 | 12 | 14 | 16 | 18 |
Chest Circumference | 36.6 | 38.6 | 40.6 | 42.5 | 44.5 | 46.5 |
Hem Circumference | 37.8 | 39.8 | 41.7 | 43.7 | 45.7 | 47.6 |
Performance Hoody & Tech Hoody - Ladies | 8 | 10 | 12 | 14 | 16 | 18 |
Chest Circumference | 38.2 | 40.2 | 42.1 | 44.1 | 46.1 | 48.0 |
Hem Circumference | 34.3 | 36.2 | 38.2 | 40.2 | 42.1 | 44.1 |
Length (Shoulder to Hem) | 25.2 | 25.6 | 26.0 | 26.4 | 26.8 | 27.2 |
Wet Weather Jacket - Ladies | 8 | 10 | 12 | 14 | 16 | 18 |
Chest Circumference | 40.9 | 42.9 | 44.9 | 46.9 | 48.8 | 50.8 |
Hem Circumference | 41.3 | 43.3 | 45.3 | 47.2 | 49.2 | 51.2 |
Length (Shoulder to Hem) | 25.2 | 25.6 | 26.0 | 26.4 | 26.8 | 27.2 |
Kids - All measurements are in inches
Kids General Sizing | 6 | 8 | 10 | 12 | 14 |
To Fit Chest | 25.2 | 26.8 | 29.1 | 31.5 | 33.9 |